At H2X Global, we’ve invested in developing the world’s best hydrogen powertrain technology, designed to be both modular and scalable. This makes our technology adaptable across a diverse range of commercial vehicles, from our relatively compact Warrego 4×4 to large 18-ton trucks and buses. Our innovative approach ensures that our hydrogen management systems can be seamlessly integrated into various vehicle platforms, providing flexibility and efficiency without compromising on performance.
Pioneering Hydrogen-Powered Vehicles
H2X Global pioneers the world’s sole hydrogen-powered 4×4 vehicles, showcasing a blend of innovation and sustainability. Our lineup includes retrofitted hydrogen-powered trucks, ingeniously converted from internal combustion engines, and newly developed fuel cell electric platform vehicles. Our engineering, production, and design concepts prioritize environmental friendliness.
Versatility Across Vehicle Platforms
Our hydrogen technology’s modular nature allows it to be effectively applied to different vehicle types. From light-duty pickup trucks like the Warrego to heavy-duty commercial trucks and buses, H2X’s versatile solutions meet the needs of various market segments, providing sustainable and zero-emission solutions for a wide range of transportation applications.
H2X Model Lineup
Model | Type |
Warrego | Ute / Pick Up |
Paroo | 3.5 and 5 tn |
Yarra | 18 tn |
Swan | Bus |
Darling | Configurable light commercial, including Van/Taxi |
Key Features of H2X Technology
Feature | Description |
Software Design | Complex coding optimized for efficiency and peak performance, ensuring maximum efficiency and reliability. |
Efficient Vehicle Design | Reduced complexity slashes costs while housing critical components such as 700-bar hydrogen tanks, fuel cells, supercapacitors, and electric motors within the chassis dimensions. |
Hydrogen Powertrain Design | Perfected process ensuring increased range and longevity, making vehicles reliable for long-term use. |
H2-XCap Incorporation | Enhances energy storage and management, ensuring smooth and efficient power delivery. |
Type IV Carbon Fiber Hydrogen Storage Tanks | Lightweight and high-strength tanks store hydrogen at 700-bar pressure, maximizing vehicle range while maintaining safety standards. |
Key IP Technology and Know-how
Technology | Description |
Vehicle Control Unit (VCU) | Developed and controlled by H2X for seamless integration and reliability. |
High-Pressure Hydrogen Tanks | Patented 700-bar tanks, tested by the US military, ensuring top-notch safety and durability. |
H2-XCap | Newly developed H2-XCap providing superior energy performance and reliability. |
Advantages of H2X’s Fuel Cell Electric Vehicles (FCEVs)
Advantage | Description |
Comparable Refuelling Times | Refuelling takes only 5-15 minutes, similar to diesel vehicles, providing minimal downtime. |
Extended Range | Capable of achieving 250-500 km (city driving) on a single refuel, rivalling traditional diesel vehicles. |
Environmentally Friendly | Zero emissions with water vapor as the only by-product, significantly reducing environmental impact. |
Longevity | Designed for a lifespan of 20-30 years, ensuring long-term reliability and lower total cost of ownership. |
Refueler Capacity | Efficiently services up to 10 units per hour, maintaining operational efficiency for fleet operators. |
Join Us in Driving the Future
With our cutting-edge hydrogen technology, H2X Global is set to revolutionize the automotive industry, join us on this journey towards a cleaner, greener future. Together, we can drive the future of sustainable transportation.
For more information, visit our website: H2X Global
#H2XGlobal #HydrogenMobility #ZeroEmissions #SustainableTransport